| Date | Official Price | Reconciled NAV | Official PnL |
|---|---|---|---|
| 2026-09-08 | 200.62 | 200.51 | 0.11 |
| 2026-09-09 | 201.05 | 200.937772 | 0.43 |
| 2026-09-10 | 203.15 | 203.037742 | 2.1 |
| 2026-09-11 | 203.77 | 203.659955 | 0.62 |
| 2026-09-14 | 203.96 | 203.854397 | 0.19 |
| 2026-09-15 | 204.28 | 204.178466 | 0.32 |
| 2026-09-16 | 203.72 | 203.621066 | -0.56 |
| 2026-09-17 | 203.37 | 203.271071 | -0.35 |
| 2026-09-18 | 202.67 | 202.571081 | -0.7 |
| 2026-09-21 | 203.52 | 203.426624 | 0.85 |
| 2026-09-22 | 203.64 | 203.543289 | 0.12 |
Disclaimer:
The information, data, and analytics provided herein by Premialab HK Limited (“Premialab”) are for informational purposes only and are intended solely for Professional Investors. This publication does not constitute an offer, recommendation, solicitation, or investment advice with respect to any financial instrument, derivative, or investment strategy, nor should it be relied upon as such.
All index data and analytics are derived from proprietary models and third-party sources believed to be reliable. Premialab makes no representation or warranty, express or implied, as to the accuracy, completeness, reliability, or timeliness of the information, and accepts no liability for any loss or damage arising from its use, whether arising in contract, tort (including negligence), or otherwise.
Premialab is not an investment adviser, is not registered with any regulatory authority, and does not execute trades. Users should seek independent professional advice before making any investment or trading decisions and ensure compliance with all applicable legal and regulatory requirements in their jurisdiction.
Discover the power of Premialab
Interested in learning more? Reach out to us to speak with one of our expert consultants.
Request a Demo